UGS/3G Series Liquid and Gas Fired Central Heating Boilers
Product Code: ÜGS/3G

Ünmak UGS/3G is a steel boiler with three pass, designed to burn natural gas, lpg, fuel-oil and diesel. It is produced in various capacities with high efficiency. Thanks to the superior features provides economical heating. 

  1. Boiler outlet
  2. Safety outlet
  3. Chimney
  4. Explosion cover
  5. Boiler inlet
  6. Safety Return
  7. Water Filling - Discharge
  8. Burner Observing glass
  9. Door
  10. Control board
  11. Turbulator
MODEL - SERİ ÜGS/3G 80 100 125 150 200 250 300 350 400 500 600 700 800 900 1000 1100 1250 1350 1500 1600 1750 2000 2500 3000
Heat Output kW 93 116 145 174 233 291 349 407 465 582 698 814 930 1047 1163 1279 1454 1570 1745 1861 2035 2326 2908 3489
kcal/h 80.000 100.000 125.000 150.000 200.000 250.000 300.000 350.000 400.000 500.000 600.000 700.000 800.000 900.000 1.000.000 1.100.000 1.250.000 1.350.000 1.500.000 1.600.000 1.750.000 2.000.000 2.500.000 3.000.000
Efficiency  % 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94 90 - 94
Exhaust Gas Temperature Full load °C 189 192 189 189 190 190 190 190 190 186 187 187 186 191 189 188 189 191 192 188 189 189 191 192
Partial load °C 129 132 129 129 130 130 130 130 130 126 127 126 131 129 129 138 132 129 129 138 129 129 129 129
CO2 amount (%) 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11 10-11
Gas Side Resistance (Back Pressure) mbar 0,7 1 1,1 0,9 1,5 1,6 1,4 2 2,2 2,1 2,8 2,6 2,8 2,9 3 3 3,1 3,2 3,6 4 4,2 4,7 5,1 5,5
Burning chamber Diameter mm 310 410 410 480 480 550 550 550 600 600 700 700 750 800 800 950 950 950 950 950 950 950 1050 1050
Burning chamber Length mm 660 930 1130 1130 1150 1230 1230 1480 1480 1680 1830 1980 2130 2230 2230 2650 2650 2850 2850 2850 2850 3350 2810 3390
Burning Chamber Volume dm3 5 12 15 20 21 29 29 35 42 47 70 76 94 112 112 1877 1877 2019 2019 2019 2019 2373 2432 2934
Maximum Operating Pressure bar 4 - 5 - 6 - 8    
Test Pressure bar 6 - 7,5 - 9 -  12    
Operating Temperature °C 55 - 90    
Boiler Weight kg 339 481 531 588 631 773 818 1.091 1.196 1.408 1.711 1.957 2.241 2.541 2.698 3.254 3.429 3.596 3.708 3.910 4.022 4.526 7.173 8.174
Water Volume lt 95 214 237 238 256 359 414 555 537 593 837 903 1.189 1.394 1.288 2.379 2.251 2.338 2.256 2.579 2.497 2.900 4.566 5.449
Dimensions Width (a) mm 620 750 750 785 785 910 910 950 975 1035 1120 1140 1205 1255 1255 1485 1485 1485 1485 1510 1510 1510 2200 2200
Depth (b)  mm 1045 1515 1640 1640 1720 1830 1930 2160 2160 2300 2450 2650 2900 2900 2900 3420 3420 3620 3620 3620 3620 4120 3800 4380
Flue Connection Height (d) mm 980 900 925 990 945 1065 1080 1095 1130 1045 1260 1260 1300 1510 1400 1700 1700 1680 1680 1680 1680 1680 1550 1550
Boiler Height (h) mm 1100 1240 1235 1305 1305 1445 1445 1480 1525 1530 1715 1715 1760 1985 1985 2225 2220 2220 2220 2225 2225 2225 2550 2550
Flue Diameter mm 130 200 200 200 200 250 250 300 300 300 400 400 450 450 450 450 450 450 450 450 450 500 500 500
Boiler Return/Flow R'' DN40  DN40  DN50  DN65  DN65  DN65  DN65  DN80  DN100  DN100  DN100  DN100  DN125  DN125  DN125  DN125  DN125  DN150  DN150  DN150  DN150  DN200  DN200  DN200 
Safety Tank Flow R'' 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/2" 2" 2" 2" 2 1/2" 2 1/2" 2 1/2" 2 1/2" 2 1/2" 3" 3" 3" 3" 3" 4" 4"
Safety Tank Return R'' 1" 1" 1" 1" 1" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/2" 1 1/2" 1 1/2" 1 1/2" 2" 2" 2" 2" 2" 2" 2" 2" 3" 3"
Draining R'' 1/2" 1/2" 1/2" 1/2" 1/2" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 1" 1" 1" 1" 1" 1" 1" 1" 1" 1" 1" 1"

*The right to make changes in dimension is reserved.